
RS Elite Roll of Honour 2005–2022
National Championship
First | Second | Third | Fourth | Fifth | Sixth | |
---|---|---|---|---|---|---|
2022 RYS | More T Vicar Ossie Stewart Geoff Carveth Tom Stewart HISC | Riff Raff Russell Peters Greg Wells James Grant RYS/RTYC/HISC | Shaken Not Stirred Tom Hewitson Colin Smith Jo Hewitson HISC | Candida Martin Jones Andy Rice Vicky Jones RYS | Kin Simon Brien RNIYC | Legs Eleven Paul Fisk Richard Tucker Pippa Jubb ESC |
2021 HISC | Shaken Not Stirred Tom Hewitson Colin Smith Jo Hewitson HISC | Riff Raff Russell Peters Zeb Elliott James Grant RYS | More T Vicar Ossie Stewart Alice Masterman Tom Stewart HISC | Legs Eleven Paul Fisk Richard Tucker Pippa Jubb ESC | The Doctor Peter Copsey Debbie Jarvis Tom Darling HISC | |
2019 Dun Laoghaire Regatta | Foudafafa Mike McIntyre Simon Childs Caroline McIntyre HISC | More T Vicar Ossie Stewart Alice Masterman Tom Stewart HISC | Legs Eleven Paul Fisk Richard Tucker Pippa Jubb HISC | Laisy Daisy Andy Partington Gareth Edwards Karen Partington HISC | Urafiki James Yearsley Johnny Costard Sam Yearsley HISC | |
2018 RNIYC | Foudafafa Mike McIntyre Simon Childs Caroline McIntyre HISC | Storm Stephen Polly John Gunning David Kelso RUYC/BYC | Legs Eleven Paul Fisk Nick Peters Pippa Jubb HISC | Shaken Not Stirred Colin Smith Paul Smith Anna Wells HISC | Anchorman Oliver Loughhead Hal Catherwood Stephen Cartwright RNIYC | |
2017 HISC | Wombat Russell Peters Greg Wells Mark Darling HISC | Foudafafa Mike McIntyre Simon Childs Caroline McIntyre HISC | More T Vicar Ossie Stewart Ian Tillett Tom Stewart HISC | No Riff Raff Tom Hewitson Nigel Bird Claire Cummings HISC | Basil Roddy Bowerman Harry Bowerman Shaun Hopkins HISC | |
2016 SLYC | Foudafafa Mike McIntyre Simon Childs Caroline McIntyre HISC | Aeolus Ossie Stewart Cameron Stewart Tom Stewart HISC | Storm Stephen Polly John Gunning RUYC | Kin Tiffany Brien Simon Brien Colin Leonard RNIYC | Legs Eleven Paul Fisk Martin Grady Caroline Fisk HISC | |
2015 RLYC | Aeolus Jono Brown Lyn Brown David Brown RBYC | Foudafafa Mike McIntyre Simon Childs Caroline McIntyre HISC | Legs Eleven Paul Fisk Jon Sturmer Bob Wells HISC | Storm Stephen Polly John Gunning RUYC | More T Vicar Ossie Stewart Cameron Stewart Tom Stewart HISC | |
2014 RBYC | Aeolus Jono Brown Lyn Brown David Brown RBYC | Kiss Paul Fisk Jon Sturmer Bob Wells HISC | Outlaw Chip Cole David Smith Nicola Hastwell RBYC | Oinksqueal David Wood Fran Wood RBYC | T'n'T Mark Fletcher Alistair Fletcher Sam Purdon SLYC | |
2013 RNIYC | Aeolus Jono Brown Lyn Brown David Brown RBYC | Kin Tiffany Brien Simon Brien Jack Brien RNIYC | Kiss Martin Wadhams Michael Browne Amanda Wadhams RLymYC | Storm Stephen Polly David Kelso John Gunning RUYC | Elixir Shaun McClean Donald McClean Kevan Gibb RFYC | |
2012 RYS | Kandoo III Crauford McKeon Rupert Harding Paul Bowen RLymYC | Kin Tiffany Brien Simon Brien Graham Bailey RNIYC | Eloise Andrew Jameson James Grant Lizzie Vickers HISC | Kiss Martin Wadhams Paul Fisk Amanda Wadhams RLymYC | Aeolus Jono Brown Lyn Brown David Brown RBYC | |
2011 RFYC | Aeolus Jono Brown Lyn Brown David Brown RBYC | Elixir Shaun McClean Donald McClean Ian McClean RFYC | Kin Simon Brien David Gomes Roger Chamberlain RNIYC | |||
2010 RLYC | Kandoo III Crauford McKeon RLymYC | Active 3g Paul Jenkins WWSC | RS Sailing Martin Wadhams RLymYC | |||
2009 RNIYC | Elixir Shaun McClean Donald McClean Ian McClean RFYC | Sea Breezes Simon Brien RNIYC | Aeolus Jono Brown Lyn Brown David Brown RBYC | |||
2008 RBYC | Aeolus Jono Brown Lyn Brown David Brown RBYC | RS Sailing.com Martin Wadhams Paul Fisk Amanda Wadhams RLymYC | Outlaw Ant Law Philip Tolhurst RBYC | |||
2007 HISC | Eclipse Ian Andrew Bill Masterman Kevin Richardson HISC | No Riff Raff Guy Chenevix-Trench Daniel Wastnage Kirsty O'Dell RBYC | Pandemonium James Peters Bev Moss Kate Peters HISC | |||
2006 RBYC | Matterhorn Jack Mike Patten David Fleming Gareth Davies RCYC | Duel Mike Dawe Paul Carpenter Simon Payne HISC | ||||
2005 HISC | No. 30 Buzz Keck Charlie Merchant | Duel Mike Dawe HISC | Ciao Bella Mike Tong HISC |
Irish National Championship
First | Second | Third | |
---|---|---|---|
2021 | Legs Eleven Paul Fisk Richard Tucker Pippa Jubb ESC | Storm Stephen Polly John Gunning David Kelso RUYC | The Love Bug Michael Brown Jane Buchanan Maurice “Prof” O’Connell RNIYC |
2019 | Upfront Jeff Ralston John Patterson Robin Flannigan RNIYC | Storm Stephen Polly John Gunning David Kelso RUYC | Kin Simon Brien Jack Brien Stephen Milne RNIYC |
2018 | Storm Stephen Polly John Gunning David Kelso RUYC | Foudafafa Mike McIntyre Simon Childs Caroline McIntyre HISC | Kin Tiffany Brien Simon Brien RNIYC |
2017 | Kin Tiffany Brien RNIYC | Eclipse Ryan Wilson CSC | Anchorman John Driscoll RNIYC |
2016 | Kin Tiffany Brien Simon Brien Colin Leonard RNIYC | Foudafafa Mike McIntyre Simon Childs Caroline McIntyre HISC | Storm Stephen Polly John Gunning David Kelso RUYC |
2015 | Storm Stephen Polly John Gunning David Kelso RUYC | Pipefish Al Keck Bowmoor SC | E'Tu Steve Powell Donald McClean RLymYC |
2014 | Full Marks Mark Brien RNIYC | Kin Simon Brien RNIYC | Storm Stephen Polly RUYC |
2013 | Kin Simon Brien RNIYC | Storm Stephen Polly John Gunning David Kelso RUYC | Toucan Mike Vaughan Gavin Vaughan RNIYC |
2012 | Kin John Driscoll Mervyn Gilfillan Jack Brien RNIYC | Full Marks Mark Brien Mark McNeill Mark Ennis RNIYC | Toucan Mike Vaughan Gavin Vaughan Liam Donnelly RNIYC |
2011 | Kin John Driscoll Simon Brien Tiffany Brien Jack Brien RNIYC | Momentary Laps John Patterson Stephen Polly David Kelso RUYC | Full Marks Mark Brien Mark McNeill Mark Ennis RNIYC |
Southern Area Championship
First | Second | Third | |
---|---|---|---|
2022 | Shaken Not Stirred Tom Hewitson Colin Smith Jo Hewitson HISC | More T Vicar Ossie Stewart Geoff Carveth Tom Stewart HISC | The Doctor Peter Copsey Jez White Debbie Jarvis HISC |
2021 | Shaken Not Stirred Tom Hewitson Colin Smith Jo Hewitson HISC | Riff Raff Russell Peters Greg Wells Zeb Elliot HISC | Urafiki James Yearsley John Costard Anna Wells HISC |
2019 | Riff Raff Russell Peters Vicky Peters Hugh Ward HISC | Soak Therapy Charlie Egerton-Warburton Jono Brown Blake Lucas RYS | More T Vicar Ossie Stewart Ian Tillett Tom Stewart HISC |
2018 | Wombat Russell Peters Tim Peters James Grant HISC | Foudafafa Mike McIntyre Simon Childs Caroline McIntyre HISC | Shaken Not Stirred Colin Smith Paul Smith Anna Wells HISC |
2017 | Not sailed | ||
2016 | Wombat Russell Peters Zeb Elliott Mark Darling HISC | Foudafafa Mike McIntyre Simon Childs Caroline McIntyre HISC | Shaken Not Stirred Colin Smith Paul Smith Jamie Smith HISC |
2015 | More T Vicar Ossie Stewart Cameron Stewart Tom Stewart HISC | Aeolus Jono Brown Lyn Brown David Brown RBYC | Tuppence Brian Corry Mark Fletcher Marie SLYC |
2014 | Aeolus Jono Brown Lyn Brown David Brown RBYC | Kiss Martin Wadhams Paul Fisk Amanda Wadhams RLymYC | E'Tu Steve Powell RLymYC |
2013 | Kandoo III Crauford Mckeon RLymYC | Kiss Martin Wadhams Giles Chipperfield Amanda Wadhams RLymYC | Aeolus Jono Brown Lyn Brown David Brown RBYC |
2012 | Kandoo III Crauford Mckeon Lucy Stamp Ashley Dean RLymYC | Kiss Martin Wadhams Paul Fisk Amanda Wadhams RLymYC | Aeolus Jono Brown Lyn Brown David Brown RBYC |
2011 | Matterhorn Jack Pippa Wilson Roger Wilson Ross Morrison RLymYC | Kiss Martin Wadhams Paul Fisk Amanda Wadhams RLymYC | Aeolus Jono Brown Lyn Brown David Brown RBYC |
Eastern Area Championship
First | Second | Third | |
---|---|---|---|
2021 | Legs Eleven Paul Fisk Richard Tucker Caroline Fisk ESC | Oink Squeal Bill Blank Richard Turner EYC | The Outlaw Zandy Hobday Tory Hobday Lizzie Brown RBYC |
2019 | Legs Eleven Paul Fisk Richard Tucker Caroline Fisk HISC | Oink Squeal David Wood Simon Fran Wood RBYC | Serious Moonlight Richard Bavin Joey Thompson Duncan Haley RBYC |
Cowes Week
First | Second | Third | |
---|---|---|---|
2019 | Legs Eleven Paul Fisk James Espey Joe Bradley HISC | Centurion Robert Holbrook Jamie Berry | The Doctor Peter Copsey Jez White Anna Wells/Carol Leaning |
2018 | FIRST EQUAL More T Vicar Ossie Stewart Alice Masterman Tom Stewart HISC | FIRST EQUAL Riff Raff Russell Peters Alistair Dickson Emily Peters HISC | Aurora David Hitchcock Chris Hitchcock Jill Hitchcock HISC |
2017 | No Riff Raff Freddie Peters Russell Peters HISC | More T Vicar Ossie Stewart Cameron Stewart Tom Stewart HISC | Shaken Not Stirred Colin Smith Paul Smith Anna Wells HISC |
2016 | No Riff Raff Russell Peters HISC | Aeolus Ossie Stewart Cameron Stewart Tom Stewart HISC | Shaken Not Stirred Colin Smith Paul Smith Anna Wells HISC |
2015 | Aeolus Jono Brown Lyn Brown David Brown RBYC | More T Vicar Ossie Stewart Cameron Stewart Tom Stewart HISC | Foudafafa Mike McIntyre Simon Childs Caroline McIntyre HISC |
2014 | Aeolus Jono Brown Lyn Brown David Brown RBYC | Limelite Chris Preston RYS | Kiss Martin Wadhams Paul Fisk Amanda Wadhams RLymYC |
2013 | Kandoo III Crauford Mckeon Lucy Stamp Ashley Dean RLymYC | Aeolus Jono Brown Lyn Brown David Brown RBYC | E'Tu Steve Powell Donald McClean RLymYC |
2012 | Kandoo III Crauford Mckeon Lucy Stamp Ashley Dean RLymYC | Kiss Martin Wadhams Paul Fisk Amanda Wadhams RLymYC | Aeolus Jono Brown Lyn Brown David Brown RBYC |
2011 | RSSailing.com Martin Wadhams Paul Fisk Amanda Wadhams RLymYC | Aeolus Jono Brown Lyn Brown David Brown RBYC | E'Tu Steve Powell Buzz Keck David Botterill RLymYC |
2010 | E'Tu Steve Powell Buzz Keck David Botterill RLymYC | Kandoo III Crauford Mckeon Rupert harding Lucy Stamp RLymYC | Active 3g Paul Jenkins Ernie Hatton WWSC |
2009 | Ciao Bella Mike Tong Peter Wareham Jan Wareham HISC | Aeolus Jono Brown Lyn Brown David Brown RBYC | Fuzzy Duck VII Paul Woodman Ray Mitchell RLymYC |
2008 | E'Tu Steve Powell Buzz Keck Charlie Merchant RLymYC | Duel Mike Dawe Paul Carpenter Greg lamb HISC | Ciao Bella Mike Tong Peter Wareham Jan Wareham HISC |
2007 | Eclipse Ian Andrew Julie Andrew + Family HISC | Duel Mike Dawe Paul Carpenter Greg lamb HISC | Ciao Bella Mike Tong Peter Wareham Jan Wareham HISC |
2005 | Ciao Bella Mike Tong Peter Wareham Jan Wareham HISC | RS Sailing.com | RS Racing |
Grand Slam Trophy
The Grand Slam Trophy is awarded to the best all-round boat of the year. Competed over three Major Grand Slam Events, which always include the National Championships and Cowes Week. This coveted trophy reflects the prestige of the Series.
2021 | Legs Eleven | Paul Fisk Richard Tucker Pippa Jubb/Caroline Fisk | ESC |
2019 | Legs Eleven | Paul Fisk Richard Tucker/James Espey Pippa Jubb/Joe Bradley | HISC |
2018 | Riff Raff | Russell Peters | HISC |
2017 | Wombat | Russell Peters | HISC |
2016 | Wombat | Russell Peters | HISC |
2015 | Aeolus | Jono Brown Lyn Brown David Brown | RBYC |
2014 | Aeolus | Jono Brown Lyn Brown David Brown | RBYC |
2013 | Aeolus | Jono Brown Lyn Brown David Brown | RBYC |
2012 | Momentary Laps | John Patterson | RUYC |
2011 | Aeolus | Jono Brown Lyn Brown David Brown | RBYC |
2010 | Kandoo III | Crauford Mckeon Rupert Harding Lucy Stamp | RLymYC |
2009 | Elixir | Shaun Maclean Donald Maclean Ian Maclean | RFYC |
2008 | E'Tu | Steve Powell Alistair Keck Charlie Merchant | RLymYC |