Designer | Phil Morrison |
Length | 7.4m (24'4") |
Beam | 1.72m (5'8") |
Draft | 1.1m (3'7") |
Displacement | 975KG |
Sail area - mainsail and jib - radial cut mylar | 23.5m² (250ft²) |
Sail area - spinnaker radial cut | 25m² (266ft²) |
Mast - carbon fibre |
Boom - aluminium alloy | With pole stowage |
Spinnaker pole - aluminium alloy | Double ended |
Twin spinnaker poles | Single ended |
Keel with GRP skins and encapsulated lead bulb | 62% ballast ratio |
Rudder - balanced spade | Alloy tiller + extension |
Self-tacking jib track and traveller | Control line led to cockpit |
Mainsheet track and traveller - full width | Controls led to cockpit |
Vang - Downhauls - Travellers - Pole controls | Led to cockpit |
Spinnaker chute |
Single lift point | On cockpit sole |
Bow & stern mooring eyes |